Doris Frances Chestney:
02/08/1917 - 20/09/1988
Surname | Chestney |
---|---|
Forename | Doris Frances |
Reference | BV21421183/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 02/08/1917 |
Date Of Death | 20/09/1988 |
Place Of Death | Devon |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Devon
Name | Date of birth/death |
---|---|
Bratchley,Doris Irene | 16/01/1915-16/08/2004 |
Walters,Frederick | 05/01/1935-19/07/2019 |
Smith,Karen Jane | 23/09/1961-12/09/2018 |
Cull,John Anthony | 08/12/1944-22/09/2020 |
Haden,Pamela Ann | 24/09/1932-30/11/2019 |
Merwin,Charles Allen | 24/11/1945-20/07/2020 |
Rodgers,George Arthur | 10/06/1949-18/04/2019 |
Hale,Dorothy | 19/02/1937-29/06/2020 |
Finch,Lilian Elizabeth Hill | 02/11/1918-20/02/2005 |
Singleton,Harold Edward | 09/10/1934-12/10/2010 |
Similar Forenames: Doris Frances
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Chestney
Name | Date of birth/death |
---|---|
No results found. |