Michael Cooksley:
18/02/1937 - 16/05/2004
Surname | Cooksley |
---|---|
Forename | Michael |
Reference | BV2043724/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 18/02/1937 |
Date Of Death | 16/05/2004 |
Place Of Death | Bristol NE Somerset |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Bristol NE Somerset
Name | Date of birth/death |
---|---|
McMahon,Owen John | 29/09/1946-27/03/2017 |
Cocks,Dorothy Miriam | 24/06/1920-10/04/2002 |
Coles,Sally | 18/06/1928-22/12/1998 |
Collins,John Henry | 13/03/1925-10/06/2004 |
Walters,Reginald Percy | 05/07/1911-03/06/2000 |
Johnson,Jeffrey Cyril | 27/12/1915-13/08/1998 |
Connor,Conrad | 28/03/1945-07/11/2008 |
Samuda,Isaac | 30/11/-0001-12/11/1993 |
Vicaridge,Maris | 26/12/1912-08/03/1999 |
Parsons,Dennis James | 15/02/1914-16/08/2006 |
Similar Forenames: Michael
Name | Date of birth/death |
---|---|
Adams,Michael Patrick | 09/07/1943-15/03/2015 |
Aird,Stephen Michael | 25/12/1943-29/04/2013 |
Alcindor,Michael | 24/05/1950-04/07/2017 |
Alder,Michael Rowland | 07/05/1940-31/12/2007 |
Aldridge,Michael William | 01/04/1900-19/01/1991 |
Allen,Michael Paul | 04/12/1953-04/08/2003 |
Allen,Michael | 22/02/1959-01/08/2017 |
Allen,Phillip Michael | 08/06/1937-01/08/2015 |
Anderson,Michael | 23/12/1951-17/03/2002 |
Arnold,Michael Henry | 29/03/1947-10/03/2018 |
Similar Surnames: Cooksley
Name | Date of birth/death |
---|---|
No results found. |