Robert John Copeland:
01/08/1962 - 04/12/2018
Surname | Copeland |
---|---|
Forename | Robert John |
Reference | BV21918698/1 |
Date Of Publication | 31/10/2019 |
Date Of Birth | 01/08/1962 |
Date Of Death | 04/12/2018 |
Place Of Death | Bristol |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Bristol
Name | Date of birth/death |
---|---|
Wheeler,Derek | 02/07/1946-01/01/2020 |
Ashley,Marilyn Joanna | 28/07/1947-24/08/2017 |
Butcher,Ellen Levines | 30/08/1930-06/11/2020 |
Cox,Robert | 07/07/1934-09/01/2020 |
Burrowes,Colin | 29/08/1957-17/12/2019 |
Evans,Sheila Eveline | 08/01/1938-13/01/2020 |
Caraher,Maureen | 12/08/1941-15/08/2020 |
Eon,Richard Pierre | 04/04/1939-07/09/2020 |
Moxham,Phillip | 12/01/1942-27/07/2020 |
Marsh,Stephen | 30/03/1963-17/04/2020 |
Similar Forenames: Robert John
Name | Date of birth/death |
---|---|
Allen,Robert John | 31/08/1953-13/01/2016 |
Bebbington,Robert John | 08/07/1943-21/02/2015 |
James,Robert John | 15/02/1922-01/03/1994 |
Kennedy,Robert John | 12/10/1944-13/11/1991 |
Luck,Robert John | 19/12/1930-13/11/2006 |
Malcolm,Robert John Legeite | 05/12/1962-29/10/2019 |
Martin,Robert John | 08/06/1934-01/12/2016 |
Murray,Robert John | 18/09/1947-11/07/2010 |
Noble,Robert John | 29/04/1930-23/06/2014 |
Northover,Arthur Robert John | 08/06/1921-04/06/2000 |
Similar Surnames: Copeland
Name | Date of birth/death |
---|---|
Copeland,Dorothy Christina | 06/06/1899-29/08/1989 |
Copeland,Edith | 30/11/-0001-15/04/2002 |