Ian James Daly:
30/11/-0001 - 16/10/2018
Surname | Daly |
---|---|
Forename | Ian James |
Reference | BV21911724/1 |
Date Of Publication | 03/07/2019 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 16/10/2018 |
Place Of Death | Leicester Leicestershire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Leicester Leicestershire
Name | Date of birth/death |
---|---|
Dyball,Nigel Trevor | 27/09/1958-05/03/2020 |
Barnsley,John Williams | 04/05/1957-25/09/2019 |
Dommett,Albert | 13/05/1934-29/03/2020 |
Inman,Marquita | 26/07/1948-23/10/2020 |
Cope,Robert | 09/12/1942-10/10/2020 |
Deacon,David Peter John | 28/05/1945-05/08/2020 |
Rose,Beryl Lilian | 05/05/1924-19/05/2020 |
Morris,Anthony | 17/12/1942-02/01/2020 |
Pickering,Ann | 08/02/1942-04/04/2020 |
Rush,Arthur Laurence | 29/11/1943-11/08/2020 |
Similar Forenames: Ian James
Name | Date of birth/death |
---|---|
Chapman,Brian James | 08/09/1945-21/03/2016 |
Forbes,Ian James | 15/12/1941-17/04/2020 |
Maunder,Brian James | 17/06/1939-01/01/2018 |
McCall,Ian James Waugh | 04/07/1938-01/12/2010 |
Rodgers,Brian James | 09/07/1950-19/05/2019 |
Webb,Brian James | 31/03/1940-17/06/2018 |
Willoughby,Ian James | 24/01/1953-04/07/2013 |
Similar Surnames: Daly
Name | Date of birth/death |
---|---|
Daly,Joseph | 19/06/1944-13/08/2019 |
Daly,John | 01/03/1939-03/06/1993 |
Daly,Dudley Emerson | 19/03/1909-18/01/1988 |
Daly,Anthony Michael George | 22/04/1959-28/11/2011 |
Daly,Daniel Francis | 11/02/1929-02/04/2007 |
Daly,Edmond John | 25/08/1914-12/01/1993 |
Daly,John | 12/05/1935-20/06/1993 |
Daly,Margaret Mary | 09/08/1896-13/11/1992 |
Daly,Marion | 30/11/-0001-24/12/1997 |
Daly,William | 22/05/1932-04/12/2004 |