Vera Maud Drury:
30/11/-0001 - 07/09/1998
Surname | Drury |
---|---|
Forename | Vera Maud |
Reference | BV985438/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 07/09/1998 |
Place Of Death | Broomfield Essex |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Broomfield Essex
Name | Date of birth/death |
---|---|
Russell,Myrtle Rita | 28/07/1951-05/09/2021 |
Gosling,Richard | 30/05/1932-17/02/2021 |
Pulbrook,Janice | 21/05/1963-20/12/2017 |
Philpot,Digby | 04/10/1935-22/01/2017 |
Bownes,Alec | 24/12/1930-19/11/2015 |
Sherridan,Timothy | 03/07/1949-02/11/2014 |
Cater,Stuart John | 19/08/1944-26/06/2014 |
Butler,Joyce | 14/12/1929-16/02/2006 |
Baxter,Ivy Clara | 05/08/1911-19/06/1999 |
Similar Forenames: Vera Maud
Name | Date of birth/death |
---|---|
Davies,Vera Maud Munslow | 03/09/1905-30/08/2004 |
Sale,Vera Maud | 30/11/-0001-03/12/1996 |
Sargeant,Vera Maud | 29/07/1904-23/03/1987 |
Turner,Vera Maud | 05/02/1899-06/04/1985 |
Turner,Vera Maud | 05/02/1899-06/04/1985 |
Similar Surnames: Drury
Name | Date of birth/death |
---|---|
Drury,Herbert | 30/04/1922-27/12/1994 |
Drury,Yin Hung Choi | 22/11/1956-21/01/2013 |
Drury,Rosemary | 12/03/1945-23/06/2020 |
Drury,Meirion | 17/09/1922-24/05/1992 |
Drury-Cooper,Michael Frank | 19/05/1953-01/03/2017 |