Mary Fenwick:
11/01/1940 - 29/05/2019
Surname | Fenwick |
---|---|
Forename | Mary |
Reference | BV21920204/1 |
Date Of Publication | 04/12/2019 |
Date Of Birth | 11/01/1940 |
Date Of Death | 29/05/2019 |
Place Of Death | Hull East Riding of Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Hull East Riding of Yorkshire
Name | Date of birth/death |
---|---|
Johnson,Peter Shaun | 14/10/1960-17/06/2020 |
Norton,Catherine Martineau | 19/08/1911-25/04/1990 |
Mythwytch,Merlin | 13/10/1954-08/07/2021 |
Norris,Peter | 24/08/1922-25/07/2013 |
Bailass,Leonard | 20/03/1933-26/08/2013 |
Scott,Susan Rita | 26/03/1954-28/11/2014 |
Thornton,Reginald | 29/12/1913-29/08/1997 |
Featherstone,Sandra Anne Woolley | 13/04/1946-05/09/2019 |
Nowill,George | 06/06/1933-25/09/2020 |
Dodgson,Melvin Stewart | 13/07/1930-03/07/2017 |
Similar Forenames: Mary
Name | Date of birth/death |
---|---|
Abbott,Rose Mary | 16/07/1933-05/08/2014 |
Abbott,Adelaide Mary | 18/08/1889-11/03/1985 |
Abdullah,Mary | 02/07/1920-26/08/2000 |
Adams,Juliet Mary | 28/03/1950-15/02/2013 |
Ahern,Mary | 16/12/1925-18/10/2002 |
Ainsworth,Mary Ursula St John Kearney | 16/05/1905-20/12/1985 |
Akbari-Maroudi,Maryam | 22/05/1940-18/12/2020 |
Alabaster,Sheila Rosemary | 17/06/1938-21/05/2019 |
Alexander,Rosemary Lisbeth | 16/07/1951-12/08/1999 |
Algar,Winifred Mary | 30/11/-0001-05/06/1993 |
Similar Surnames: Fenwick
Name | Date of birth/death |
---|---|
Fenwick,Brian | 16/03/1950-06/05/2013 |
Fenwick,Thomas | 03/07/1913-05/04/1998 |
Fenwick,Bernard | 10/06/1930-29/04/2014 |
Fenwick,Jacqueline Rose | 31/12/1968-25/02/2013 |
Fenwick-Clennell,Eve | 17/04/1954-05/01/2016 |