Arthur Forshaw:
09/11/1919 - 18/12/2002
Surname | Forshaw |
---|---|
Forename | Arthur |
Reference | BV2030573/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 09/11/1919 |
Date Of Death | 18/12/2002 |
Place Of Death | Chester Cheshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Chester Cheshire
Name | Date of birth/death |
---|---|
Watkins,Barry | 13/02/1969-23/02/2017 |
Lee,Robert | 29/03/1937-18/08/2021 |
Holdsworth,David | 01/02/1949-19/07/2021 |
Hall,Kenneth | 16/02/1925-07/12/2001 |
Hargreaves,Allan Geoffrey | 25/05/1962-30/11/2020 |
Jones,Raymond | 27/03/1947-27/05/2019 |
Walker,George | 19/11/1932-17/02/2019 |
Blackburn,John Nicholas | 15/02/1951-02/04/2020 |
Peers,Dorothy | 11/02/1934-01/01/2019 |
Baxter,Margaret Avril Cull | 31/01/1936-20/12/2019 |
Similar Forenames: Arthur
Name | Date of birth/death |
---|---|
Adams,Clifford Arthur | 06/07/1917-12/05/1993 |
Adams,Arthur William | 07/10/1911-14/10/1996 |
Agar,Arthur | 22/09/1944-03/01/2014 |
Allen,Brian Arthur Stanley | 03/02/1926-13/04/2005 |
Anderson,Arthur | 09/01/1912-05/11/1988 |
Angell,Leslie Arthur | 10/01/1936-07/07/2017 |
Arkless,George Arthur | 24/05/1914-14/03/1986 |
Armstrong,Arthur | 05/03/1926-06/12/2004 |
Arnold,Stanley Arthur | 06/08/1941-20/08/2019 |
Arnold,Simon Arthur Augustus | 01/06/1955-16/05/2019 |
Similar Surnames: Forshaw
Name | Date of birth/death |
---|---|
Forshaw,William Stanley | 04/06/1934-17/04/2021 |