Doris Irene Frost:
16/10/1925 - 23/07/2018
Surname | Frost |
---|---|
Forename | Doris Irene |
Reference | BV21917612/1 |
Date Of Publication | 11/10/2019 |
Date Of Birth | 16/10/1925 |
Date Of Death | 23/07/2018 |
Place Of Death | Bath Somerset |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Bath Somerset
Name | Date of birth/death |
---|---|
Brian John,White | 08/04/1947-28/10/2005 |
Compton,Leslie George | 11/04/1936-10/12/2021 |
Gay,Walter Arthur | 26/09/1927-17/03/1999 |
Baker,Kevin | 27/07/1957-24/06/2021 |
Whittock,Joyce Pamela | 21/05/1947-06/01/2020 |
Foulkes,Kevin | 12/08/1954-20/04/2021 |
Charge,Thomas Alfred | 12/11/1947-07/11/2019 |
Young,Hugo | 09/06/1931-05/09/2020 |
Knox,Alistair | 26/11/1955-29/03/2021 |
Johnson,Adrian Martin S | 17/10/1966-26/10/2019 |
Similar Forenames: Doris Irene
Name | Date of birth/death |
---|---|
Bratchley,Doris Irene | 16/01/1915-16/08/2004 |
Green,Doris Irene Cox | 20/11/1910-18/02/1997 |
Turner,Doris Irene | 12/03/1920-15/10/1984 |
Similar Surnames: Frost
Name | Date of birth/death |
---|---|
Frost,Clifford | 12/10/1939-20/08/2012 |
Frost,Irene | 30/11/-0001-19/01/1996 |
Frost,Leslie | 30/09/1922-22/03/2005 |
Frost,Vera Alexandra | 19/02/1911-17/06/2002 |
Frost,Irene Ruby | 15/09/1909-22/08/1992 |
Frost,David William | 07/03/1949-08/08/2015 |
Frost,Horace Benjamin | 23/07/1901-04/03/1986 |
Frost,Henrietta | 02/09/1900-05/10/1990 |
Frost,Keith | 24/06/1947-28/08/2015 |
Frost,Dennis | 28/06/1938-20/09/2017 |