Doris Irene Frost:
16/10/1925 - 23/07/2018
Surname | Frost |
---|---|
Forename | Doris Irene |
Reference | BV21917612/1 |
Date Of Publication | 11/10/2019 |
Date Of Birth | 16/10/1925 |
Date Of Death | 23/07/2018 |
Place Of Death | Bath Somerset |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Bath Somerset
Name | Date of birth/death |
---|---|
Sheppard,Antony | 08/05/1946-04/08/2020 |
Madden,Austin | 06/07/1930-10/11/2014 |
Connors,Edmund Francis | 11/11/1950-07/06/2019 |
Bath,Dorothy May | 02/03/1925-20/06/2019 |
Bell,Stuart Graham | 01/05/1962-21/04/2018 |
Wright,John James | 16/01/1948-24/02/2019 |
Herod,John Richard | 25/09/1947-10/10/2017 |
Beckett,Mark Ian | 15/04/1962-24/02/2017 |
Kovacs,Lajos Janos | 28/04/1937-06/04/2017 |
Burbidge-Smith,Elizabeth Clare | 29/05/1962-07/05/2017 |
Similar Forenames: Doris Irene
Name | Date of birth/death |
---|---|
Bratchley,Doris Irene | 16/01/1915-16/08/2004 |
Green,Doris Irene Cox | 20/11/1910-18/02/1997 |
Turner,Doris Irene | 12/03/1920-15/10/1984 |
Similar Surnames: Frost
Name | Date of birth/death |
---|---|
Frost,Clifford | 12/10/1939-20/08/2012 |
Frost,Irene | 30/11/-0001-19/01/1996 |
Frost,Leslie | 30/09/1922-22/03/2005 |
Frost,Vera Alexandra | 19/02/1911-17/06/2002 |
Frost,Irene Ruby | 15/09/1909-22/08/1992 |
Frost,David William | 07/03/1949-08/08/2015 |
Frost,Horace Benjamin | 23/07/1901-04/03/1986 |
Frost,Henrietta | 02/09/1900-05/10/1990 |
Frost,Keith | 24/06/1947-28/08/2015 |
Frost,Dennis | 28/06/1938-20/09/2017 |