Arthur Gair:
21/09/1923 - 01/03/1990
Surname | Gair |
---|---|
Forename | Arthur |
Reference | BV901458/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 21/09/1923 |
Date Of Death | 01/03/1990 |
Place Of Death | Morpeth Northumberland |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Morpeth Northumberland
Name | Date of birth/death |
---|---|
Scott,Ronald | 30/05/1938-29/05/2022 |
Cairns,John Michael | 09/08/1938-23/07/2020 |
Heslop,Michael Allen | 22/04/1932-23/12/2014 |
Charlton,Thomas | 06/04/1901-05/05/1989 |
Thompson,Robert | 01/01/1901-03/02/1992 |
Oliver,Margaret | 31/01/1901-03/12/1987 |
Musgrove,James Thomas | 26/01/1907-09/08/1991 |
Harrison,William | 17/07/1923-25/12/1991 |
Stewart,Elizabeth | 11/12/1938-08/10/2005 |
Andrews,James William | 13/01/1916-28/10/1988 |
Similar Forenames: Arthur
Name | Date of birth/death |
---|---|
Adams,Clifford Arthur | 06/07/1917-12/05/1993 |
Adams,Arthur William | 07/10/1911-14/10/1996 |
Agar,Arthur | 22/09/1944-03/01/2014 |
Allen,Brian Arthur Stanley | 03/02/1926-13/04/2005 |
Anderson,Arthur | 09/01/1912-05/11/1988 |
Angell,Leslie Arthur | 10/01/1936-07/07/2017 |
Arkless,George Arthur | 24/05/1914-14/03/1986 |
Armstrong,Arthur | 05/03/1926-06/12/2004 |
Arnold,Stanley Arthur | 06/08/1941-20/08/2019 |
Arnold,Simon Arthur Augustus | 01/06/1955-16/05/2019 |
Similar Surnames: Gair
Name | Date of birth/death |
---|---|
Gair,James | 19/12/1921-23/04/2013 |
Gair,Anne | 10/01/1931-15/08/2006 |