Doris Garwood:
28/05/1918 - 31/10/2000
Surname | Garwood |
---|---|
Forename | Doris |
Reference | BV2005760/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 28/05/1918 |
Date Of Death | 31/10/2000 |
Place Of Death | Acton London W3 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Acton London W3
Name | Date of birth/death |
---|---|
Drabczyk,Anthony | 13/02/1913-24/10/1998 |
Hannam,Winifred | 17/08/1917-29/12/2008 |
Griffiths,Francis | 23/01/1918-05/03/2001 |
Jones,Dorothy | 10/04/1925-03/02/2015 |
Dura,Carmen | 11/07/1925-23/01/2011 |
Brown,Samuel | 17/06/1927-21/10/1998 |
Glenn,Mary | 12/10/1932-09/04/2017 |
Taback,Kekesharu | 25/08/1935-08/11/2020 |
Hussain,Nazir | 06/08/1937-06/11/2008 |
Kelly,Joseph Gerard | 14/02/1938-18/01/2021 |
Similar Forenames: Doris
Name | Date of birth/death |
---|---|
Thomas,Doris Rose | 30/11/-0001-25/04/1995 |
Farrugia,Doris | 30/11/-0001-11/01/1996 |
Lewis,Doris Eleanor | 23/03/1902-30/03/2000 |
Goodison,Irene Doris | 28/06/1903-24/04/1995 |
Dawes,Doris | 08/02/1907-01/08/1996 |
Longman,Doris | 08/06/1909-28/12/2003 |
Morgan,Doris | 07/01/1911-22/12/2008 |
Gedney,Doris | 04/04/1915-09/09/2003 |
Butcher,Doris Agnes | 11/11/1917-18/04/2011 |
McQuitty,Doris | 04/05/1920-15/11/1998 |
Similar Surnames: Garwood
Name | Date of birth/death |
---|---|
No results found. |