Ivor John Glen:
31/12/1945 - 13/03/2022
Surname | Glen |
---|---|
Forename | Ivor John |
Reference | BV22210463/1 |
Date Of Publication | 03/08/2022 |
Date Of Birth | 31/12/1945 |
Date Of Death | 13/03/2022 |
Place Of Death | Colney Norfolk |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Colney Norfolk
Name | Date of birth/death |
---|---|
Anderson,Brian David | 10/07/1949-13/03/2020 |
Scudamore,William George | 12/11/1908-16/03/2003 |
Thompson,Frank | 16/05/1948-12/10/2016 |
Carrette,Isabel Jill | 09/04/1937-28/12/2017 |
Watkinson,Robert Thomas | 30/09/1952-06/03/2017 |
Tejani,Ghulamabbas | 07/02/1946-06/11/2016 |
Small,Barrie | 11/12/1948-07/04/2017 |
Wilson,James | 30/01/1927-07/01/2016 |
Chapman,Annette Cledwyn | 25/10/1950-05/04/2015 |
Baker,Leonard Edward | 21/06/1935-03/07/2015 |
Similar Forenames: Ivor John
Name | Date of birth/death |
---|---|
Davies,Trevor Ivor John | 27/09/1943-01/03/2005 |
Hopkins,Ivor John | 28/12/1941-30/09/2016 |
Guest,Ivor John William | 07/03/1905-30/08/1996 |
Similar Surnames: Glen
Name | Date of birth/death |
---|---|
Glen,Elizabeth Ciucios | 18/09/1945-22/05/2022 |
Glenn,John Henry | 03/01/1914-28/06/1991 |
Chippendale-Glenn,David Ronald | 18/05/1934-18/12/2017 |
Glenister,Richard Gerald | 13/12/1927-28/07/1992 |
Glen,Jessie | 07/02/1896-03/07/1988 |
Glen,Pamela June Jane Burns | 15/04/1937-02/02/2002 |
Glendinning,Jean | 18/08/1931-14/01/2001 |
Glennon,Patrick | 07/04/1910-04/02/1993 |
McGlennon,Margaret Collister Skelly | 10/06/1909-09/08/1989 |
Glenister,Jessie Allwood | 02/03/1892-09/05/1990 |