Ivy Glover:
17/03/1927 - 14/12/2018
Surname | Glover |
---|---|
Forename | Ivy |
Reference | BV22206036/1 |
Date Of Publication | 05/05/2022 |
Date Of Birth | 17/03/1927 |
Date Of Death | 14/12/2018 |
Place Of Death | West Bromwich West Midlands |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: West Bromwich West Midlands
Name | Date of birth/death |
---|---|
Jones,Celia Wendy Jones | 03/11/1937-11/02/2021 |
Hale,John Dennis | 27/06/1931-01/01/2018 |
Clulow,Anthony | 08/01/1937-10/03/2016 |
Michalski,Henryk | 28/08/1927-24/12/2016 |
Moss,Carol | 15/04/1948-15/04/2017 |
Ludlow,Robert | 20/10/1949-10/05/2017 |
Gould,Gerald | 27/09/1947-07/05/2016 |
Henderson,Colin | 25/04/1940-12/02/2017 |
Lilley,Frank | 19/02/1942-19/08/2014 |
Embrey,John Thomas | 05/09/1942-13/01/2016 |
Similar Forenames: Ivy
Name | Date of birth/death |
---|---|
Adams,Ivy | 04/09/1906-08/03/1998 |
Allen,Patricia Ivy Karen | 12/04/1950-01/10/2020 |
Anderson,Ivy May | 11/09/1909-28/01/1992 |
Appleby,Ivy Doris Archer | 12/01/1916-29/01/1985 |
Archer,Ivy Alice | 30/11/-0001-17/08/1993 |
Austin,Ivy | 30/11/-0001-25/11/1999 |
Barnes,Ivy Mary Crossman | 23/01/1921-23/01/2002 |
Barnett,Ivy | 12/04/1902-31/10/1986 |
Bates,Ivy Rose | 22/02/1924-16/03/1996 |
Baxter,Ivy Clara | 05/08/1911-19/06/1999 |
Similar Surnames: Glover
Name | Date of birth/death |
---|---|
Glover,Stanley Cyril | 18/06/1919-31/07/1988 |
Glover,Stanley | 02/02/1932-15/06/2011 |
Glover,Doreen Hilda Woodhouse | 10/05/1936-22/02/2019 |
Glover,Webster | 28/05/1915-16/11/1990 |
Glover,Peggy Louise | 11/06/1928-16/10/2005 |
Glover,Anthony Robert | 18/01/1950-30/04/2019 |
Glover,Reginald | 21/03/1935-28/08/2019 |
Glover,George William | 10/12/1920-03/04/1995 |