Malcolm Paul Goodson:
11/10/1944 - 14/08/2021
Surname | Goodson |
---|---|
Forename | Malcolm Paul |
Reference | BV22200145/1 |
Date Of Publication | 12/01/2022 |
Date Of Birth | 11/10/1944 |
Date Of Death | 14/08/2021 |
Place Of Death | Leeds West Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Leeds West Yorkshire
Name | Date of birth/death |
---|---|
Gaunt,John Dyson | 24/08/1928-12/02/2020 |
Chapman,Karin Sigrid | 17/09/1942-24/10/2017 |
Lawton,James | 13/03/1956-16/12/2019 |
Wright,Geraldine Anne Marie Coyle | 11/04/1954-28/11/2021 |
Walton,Anthony Garry | 25/06/1957-20/01/2022 |
Butler,James Allen | 01/04/1949-12/09/2007 |
Metcalf,David Anthony | 30/11/1958-02/04/2021 |
Dodsworth,Stephen | 30/04/1944-24/12/2019 |
Cornforth,Stephen Mark | 26/10/1966-08/09/2020 |
Ryan,Mavis | 14/12/1928-22/04/2020 |
Similar Forenames: Malcolm Paul
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Goodson
Name | Date of birth/death |
---|---|
No results found. |