Richard Gower:
10/08/1941 - 28/12/2014
Surname | Gower |
---|---|
Forename | Richard |
Reference | BV21502586/1 |
Date Of Publication | 17/02/2015 |
Date Of Birth | 10/08/1941 |
Date Of Death | 28/12/2014 |
Place Of Death | Harrow Middlesex |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Harrow Middlesex
Name | Date of birth/death |
---|---|
Nash,Derek John | 11/02/1942-17/12/2021 |
Williams,Violet | 14/03/1937-18/06/2021 |
Underhill,Roger Colin | 04/06/1947-12/05/2021 |
Praverman,Michael David | 26/04/1945-16/11/2021 |
Caster,Asma Caster | 27/04/1924-22/02/2020 |
Keene,Lawrence Frederick | 20/06/1939-25/09/2019 |
Dennis,Carol | 25/11/1946-27/03/2020 |
Hendrick,Catherine | 06/02/1934-03/09/2018 |
Rudd,Joseph Peter | 28/01/1940-12/01/2020 |
Kelly,Richard | 04/06/1948-05/01/2018 |
Similar Forenames: Richard
Name | Date of birth/death |
---|---|
Abberley,Richard Roy | 30/06/1937-04/10/2019 |
Adesanya,Richard | 21/01/1935-18/11/2011 |
Allen,Richard | 01/01/1931-06/09/2010 |
Anscombe,Richard Anthony | 18/04/1940-30/03/2013 |
Antiss,Richard Norman | 22/01/1930-07/07/2015 |
Applebee,Alexander Richard James | 26/06/1915-16/11/1990 |
Arbon,Ivan Richard | 06/12/1942-01/03/2021 |
Ayles,William Richard | 27/03/1925-10/04/1985 |
Backhouse,Paul Richard | 04/11/1948-17/04/2017 |
Banks,Richard | 21/12/1894-13/09/1986 |
Similar Surnames: Gower
Name | Date of birth/death |
---|---|
Gower,Walter Roy | 15/12/1910-16/12/1995 |
Gower,Paul Michael | 03/09/1963-02/05/2020 |
Gowers,Elizabeth Dorothy Wagner | 01/12/1916-23/12/2004 |
Gowers,Vera Edna Myrtle | 14/04/1911-05/05/2006 |