Vera Edna Myrtle Gowers:
14/04/1911 - 05/05/2006
Surname | Gowers |
---|---|
Forename | Vera Edna Myrtle |
Reference | BV2064594/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 14/04/1911 |
Date Of Death | 05/05/2006 |
Place Of Death | Cheltenham Gloucestershire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Cheltenham Gloucestershire
Name | Date of birth/death |
---|---|
Harfoot,Sandra | 01/11/1950-04/04/2021 |
Johnson,Helen Eileen Pollard | 13/03/1933-22/11/2019 |
Jorda Casas,Angel | 15/05/1940-19/06/2019 |
Ross,Theo Paul | 17/11/1954-29/07/2019 |
Knight,Jeremy Charles | 05/04/1957-18/09/2018 |
Clifford,Ian Fraser | 10/08/1950-21/06/2018 |
Bevan,David George | 17/09/1939-22/10/2018 |
Wood,David | 22/05/1955-10/01/2005 |
Male,Robert Clement Dawson | 26/12/1938-24/09/2018 |
Edington,Tom | 20/02/1928-10/12/2010 |
Similar Forenames: Vera Edna Myrtle
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Gowers
Name | Date of birth/death |
---|---|
Gowers,Elizabeth Dorothy Wagner | 01/12/1916-23/12/2004 |