Arthur Gray:
26/06/1945 - 09/12/2017
Surname | Gray |
---|---|
Forename | Arthur |
Reference | BV21800118/1 |
Date Of Publication | 11/01/2018 |
Date Of Birth | 26/06/1945 |
Date Of Death | 09/12/2017 |
Place Of Death | Hexham Northumberland |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Hexham Northumberland
Name | Date of birth/death |
---|---|
Hogan,Evelyn Rita | 23/05/1950-18/04/2022 |
Barnes,David | 30/10/1950-23/01/2021 |
Denne,Kathleen Elizabeth | 18/09/1928-27/05/2018 |
Sisterson,Kathleen Mary | 13/10/1927-08/09/2018 |
Proud,William Raymond | 31/08/1932-20/01/2019 |
West,Richard | 29/06/1967-29/05/2019 |
Baxter,Rosalind Iris Walton Waddington | 29/06/1953-08/02/2018 |
Mac Gillivray Gilillan,James | 06/04/1948-28/07/2017 |
Morgan,Sian Elizabeth | 03/02/1954-18/12/2016 |
Bright,Celia Lucinda | 24/01/1944-21/02/2017 |
Similar Forenames: Arthur
Name | Date of birth/death |
---|---|
Adams,Clifford Arthur | 06/07/1917-12/05/1993 |
Adams,Arthur William | 07/10/1911-14/10/1996 |
Agar,Arthur | 22/09/1944-03/01/2014 |
Allen,Brian Arthur Stanley | 03/02/1926-13/04/2005 |
Anderson,Arthur | 09/01/1912-05/11/1988 |
Angell,Leslie Arthur | 10/01/1936-07/07/2017 |
Arkless,George Arthur | 24/05/1914-14/03/1986 |
Armstrong,Arthur | 05/03/1926-06/12/2004 |
Arnold,Stanley Arthur | 06/08/1941-20/08/2019 |
Arnold,Simon Arthur Augustus | 01/06/1955-16/05/2019 |
Similar Surnames: Gray
Name | Date of birth/death |
---|---|
Gray,Paul | 01/08/1948-09/04/2015 |
Gray,Florence Barham | 06/05/1921-18/05/2015 |
Gray,John | 11/01/1935-07/04/2017 |
Gray,June | 30/06/1939-24/02/2016 |
Gray,Phyllis | 21/03/1914-23/01/1991 |
Gray,Freda | 25/01/1901-20/09/1994 |
Gray,Stella Rhoda Mary | 05/11/1919-19/04/2012 |
Gray,Teresa Mary | 09/10/1931-29/04/2016 |
Gray,George | 30/11/1906-11/03/1989 |
Gray,Geoffrey Norman | 18/07/1912-21/03/1994 |