William Richard Hopkins:
03/10/1937 - 06/12/1989
Surname | Hopkins |
---|---|
Forename | William Richard |
Reference | BV911400/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 03/10/1937 |
Date Of Death | 06/12/1989 |
Place Of Death | Newham London E13 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Newham London E13
Name | Date of birth/death |
---|---|
Williams,Grace Mamsie | 01/07/1935-17/03/2020 |
Begum,Bilquees | 29/08/1954-03/10/2018 |
Dall,George William | 17/04/1920-11/02/2005 |
Hall,Gladys Maud | 30/08/1922-18/05/2016 |
Phillips,William | 01/08/1950-25/10/2011 |
George,John Harold | 07/07/1951-29/01/2018 |
Roth,Fredricka | 29/09/1930-20/12/2005 |
Francis,Jean | 24/05/1929-04/09/1992 |
Kirkpatrick,John | 18/06/1901-09/04/1987 |
Langer,Tayna | 24/12/1959-10/09/2010 |
Similar Forenames: William Richard
Name | Date of birth/death |
---|---|
Ayles,William Richard | 27/03/1925-10/04/1985 |
Comley,William Richard | 21/01/1930-12/03/2003 |
Hammond,William Richard | 05/02/1924-03/11/1990 |
Mather,William Richard | 17/07/1928-02/11/2015 |
Matthews,William Richard | 04/04/1942-01/12/2018 |
Meacock,William Richard | 30/11/-0001-18/09/1994 |
Similar Surnames: Hopkins
Name | Date of birth/death |
---|---|
Hopkins,Brian John | 17/02/1937-21/11/2016 |
Hopkins,Albert | 18/08/1941-27/12/2016 |
Hopkins,Brenda | 01/01/1933-18/01/2015 |
Hopkins,Christina Anne | 18/03/1942-28/09/2014 |
Hopkins,Ivor John | 28/12/1941-30/09/2016 |
Hopkins,Joyce | 23/08/1928-12/03/2016 |
Hopkins,Irene May | 19/05/1930-12/08/2013 |
Hopkins,Reginald Leslie | 24/12/1916-18/03/1998 |
Hopkins,Dilwyn | 08/08/1927-27/01/2015 |
Hopkins,Walter | 01/12/1949-19/04/2020 |