Zanis Kampers:
07/12/1924 - 27/01/1995
Surname | Kampers |
---|---|
Forename | Zanis |
Reference | BV952186/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 07/12/1924 |
Date Of Death | 27/01/1995 |
Place Of Death | Cardiff South Glamorgan |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Cardiff South Glamorgan
Name | Date of birth/death |
---|---|
Nuamah,John Kwame | 16/06/1941-22/11/2021 |
Thomas,Sheila Mary | 25/08/1937-09/07/2020 |
Hankerd,Leslie John | 26/12/1938-20/11/2019 |
Reilly,John | 05/02/1941-05/05/2018 |
Sharma,Nicholas | 27/06/1938-18/08/2019 |
Vella,Anthony Frederick | 12/03/1943-01/05/2019 |
Morland,Ronald | 05/01/1946-26/05/2016 |
Tallmeister,Bernhard | 13/08/1924-16/09/2000 |
Duggan,Stephen Mark Timothy | 26/09/1961-27/07/2010 |
Mills,Myra Christine | 08/08/1936-05/10/1996 |
Similar Forenames: Zanis
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Kampers
Name | Date of birth/death |
---|---|
No results found. |