Margo Kern:
11/03/1923 - 13/04/2010
Surname | Kern |
---|---|
Forename | Margo |
Reference | BV21005375/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 11/03/1923 |
Date Of Death | 13/04/2010 |
Place Of Death | Plymouth Devon |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Plymouth Devon
Name | Date of birth/death |
---|---|
Davis,Phil | 02/04/1943-14/02/2023 |
Day,John Leonard | 28/04/1941-04/07/2022 |
Grinyer,William | 11/10/1940-09/06/2023 |
Meyer,Jon Anthony Alexander | 06/08/1947-23/04/2021 |
Walker,Terence | 19/01/1955-25/01/2021 |
Torode,Chun Wong | 04/04/1931-11/01/2018 |
Dawes,Doreen Valerie Howard | 18/05/1942-20/06/2016 |
Davies,Peter John | 07/06/1947-19/05/2015 |
Walker,Anthony Edward | 28/02/1938-19/09/2006 |
Lear,Gwendoline Ruth | 11/12/1921-27/10/2005 |
Similar Forenames: Margo
Name | Date of birth/death |
---|---|
Crowther,Margot Helene Aberle | 27/09/1930-06/09/2023 |
Francis-Price,Elizabeth Margo | 20/01/1921-27/01/2006 |
Goldberg,Margot | 23/01/1925-09/11/2023 |
Sowden,Margot | 30/11/-0001-23/12/1995 |
Similar Surnames: Kern
Name | Date of birth/death |
---|---|
Kernohan,John | 27/02/1950-13/03/2018 |