E Knight:
30/11/-0001 - 30/11/-0001
Surname | Knight |
---|---|
Forename | E |
Reference | BV2071161/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 30/11/-0001 |
Place Of Death | Not Found |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death:
Name | Date of birth/death |
---|---|
Amini,Theodore | 12/03/1956-19/11/2021 |
Bender,Steven Leonard | 15/02/1957-05/02/2021 |
Bingley,Darren Conrad | 24/10/1965-17/09/2020 |
Ceney,Ivan Robert | 12/10/1944-02/04/2019 |
Cook,Harold | 23/09/1938-30/04/2022 |
Goode,Annette | 17/11/1943-10/04/2022 |
Guina,Christopher Mary | 05/09/1952-28/08/2021 |
Harper,Gordon | 09/12/1928-12/01/2022 |
Harris,Louisa | 18/12/1924-19/12/2021 |
Hislop,James | 15/08/1946-22/06/2013 |
Similar Forenames: E
Name | Date of birth/death |
---|---|
,Jessie Caroline | 30/11/-0001-30/11/-0001 |
,Margaret Rose | 30/11/-0001-30/11/-0001 |
Barrett,Benjamin Alfred | 25/03/1936-27/02/2015 |
Collins,Christopher | 01/12/1931-17/07/2016 |
Downey,Edward Granville | 14/11/1944-07/11/2014 |
Scales,Anne | 01/05/1941-20/08/2019 |
Stinton,Roger Arnold | 08/02/1942-28/03/2018 |
Abberey,Samuel | 02/01/1913-25/10/1992 |
Abbey,Dennis John | 07/01/1928-22/07/1993 |
Abbott,Rose Mary | 16/07/1933-05/08/2014 |
Similar Surnames: Knight
Name | Date of birth/death |
---|---|
Knight,Kathleen | 15/12/1943-13/12/2014 |
Knight,Agnes Karpischek | 26/02/1905-10/03/1988 |
Knight,Evelyn Dannull | 03/03/1927-20/05/2015 |
Knight,Annie | 21/12/1922-17/03/2008 |
Knight,Anthony James | 24/03/1946-14/01/1998 |
Knight,Charles | 16/03/1916-17/02/1997 |
Knight,Doris | 30/11/-0001-05/11/2000 |
Knight,Edna | 29/12/1905-06/01/1998 |
Knight,Florence Emily | 12/07/1904-04/08/2001 |
Knight,Jack Philip | 02/08/1919-01/02/2001 |