Linda Ablack:
12/01/1949 - 15/01/2021
Surname | Ablack |
---|---|
Forename | Linda |
Reference | BV22104567/1 |
Date Of Publication | 20/04/2021 |
Date Of Birth | 12/01/1949 |
Date Of Death | 15/01/2021 |
Place Of Death | Watford Hertfordshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Watford Hertfordshire
Name | Date of birth/death |
---|---|
Cooper,Robert | 20/03/1962-28/02/2024 |
Pettit,Julian | 12/01/1941-08/04/2020 |
Rogers,Ronald Adam Paul | 20/11/1935-02/11/2021 |
Hubbard,Peter | 03/09/1941-22/12/2014 |
Deen,Andrew | 16/11/1938-13/12/2015 |
Mawbey,William | 15/10/1924-29/06/2014 |
Somerfield,Clive | 16/10/1944-13/02/2014 |
Beales,John Stuart | 04/06/1933-16/03/2001 |
Smith,Mary | 22/01/1931-12/06/2004 |
Kennedy,Sarah | 15/12/1922-17/10/2001 |
Similar Forenames: Linda
Name | Date of birth/death |
---|---|
Bennett,Linda Jane Langley | 15/12/1939-25/10/2019 |
Bulcraig,Linda | 15/01/1943-13/10/2016 |
Cox,Linda | 22/07/1959-29/01/2010 |
Demoer,Monica Linda | 27/12/1935-23/06/2009 |
Dhillon,Linda Christine Margaret | 15/09/1949-06/04/2015 |
Greaves,Belinda | 06/09/1921-07/03/2006 |
Jamieson,Linda Susan | 12/12/1941-11/10/2006 |
McKean,Linda | 17/04/1951-02/03/2018 |
Robinson,Linda Anne | 12/09/1946-17/08/2019 |
Similar Surnames: Ablack
Name | Date of birth/death |
---|---|
No results found. |