Margaret Rose :
30/11/-0001 - 30/11/-0001
Surname | Not Found |
---|---|
Forename | Margaret Rose |
Reference | BV882380/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 30/11/-0001 |
Place Of Death | Not Found |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death:
Name | Date of birth/death |
---|---|
Brown,Leonard Henry | 10/01/1931-23/09/2021 |
Scott,Ronald | 30/05/1938-29/05/2022 |
Smith,Kathleen | 29/07/1950-23/05/2022 |
Feierstein,Paul | 22/11/1942-31/01/2020 |
Johnson,Peter Shaun | 14/10/1960-17/06/2020 |
Murray,Peter | 11/09/1933-01/01/2018 |
Russell,Myrtle Rita | 28/07/1951-05/09/2021 |
Smith,Ronbin Alexander | 04/05/1939-04/02/2022 |
Trousdale,William Frederick | 02/03/1950-19/04/2022 |
Gower,Paul Michael | 03/09/1963-02/05/2020 |
Similar Forenames: Margaret Rose
Name | Date of birth/death |
---|---|
Barnett,Margaret Rose | 21/04/1929-06/08/1986 |
Brown,Margaret Rose | 08/11/1930-13/02/2007 |
Carter,Margaret Rose | 05/12/1936-23/01/2015 |
Haden,Margaret Rose Quinton | 09/09/1933-08/01/2015 |
Holdaway,Margaret Rose | 21/05/1941-20/05/2008 |
Hooker,Margaret Rose Beake | 18/03/1933-14/09/1988 |
Hyland,Margaret Rose | 22/01/1931-13/04/2014 |
Loan,Margaret Rose | 11/11/1940-11/07/2016 |
May,Margaret Rose Alexander | 25/06/1943-23/11/2014 |
Meakin,Margaret Rose Heslington | 13/09/1936-21/11/2016 |
Similar Surnames:
Name | Date of birth/death |
---|---|
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
, | 30/11/-0001-30/11/-0001 |
,Jessie Caroline | 30/11/-0001-30/11/-0001 |
Barrett,Benjamin Alfred | 25/03/1936-27/02/2015 |
Collins,Christopher | 01/12/1931-17/07/2016 |
Downey,Edward Granville | 14/11/1944-07/11/2014 |
Scales,Anne | 01/05/1941-20/08/2019 |