Annie Martin:
09/09/1901 - 19/02/1987
Surname | Martin |
---|---|
Forename | Annie |
Reference | BV871731/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 09/09/1901 |
Date Of Death | 19/02/1987 |
Place Of Death | Cambridge Cambridgeshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Cambridge Cambridgeshire
Name | Date of birth/death |
---|---|
Dyer,Colin Frederick | 29/10/1947-22/12/2020 |
Birchall,Robert | 11/03/1931-16/04/2020 |
Caton,Geoffrey Charles | 27/08/1944-29/12/2020 |
Chambers,John Charles | 18/01/1947-13/05/2020 |
Mickel,Kevin Theodore | 06/02/1961-08/01/2017 |
Thompson,Barry Johannes | 24/11/1951-19/05/2017 |
Dyer,Rosemary Marks | 19/06/1947-17/05/2020 |
Taylor,Valerie | 23/04/1937-15/06/2020 |
Stott,James Wordingham Anthony | 24/11/1962-29/07/2020 |
Aldham,Reginald | 21/01/1941-16/12/2019 |
Similar Forenames: Annie
Name | Date of birth/death |
---|---|
Abrey,Lilian Annie | 06/06/1903-03/02/1985 |
Alexander,Winifred Annie | 27/11/1898-22/04/1989 |
Allen,Annie | 29/11/1907-22/11/2003 |
Anthony,Annie Williams | 19/02/1923-17/09/2006 |
Archer,Annie | 12/11/1921-06/06/1994 |
Arnold,Annie Elizabeth | 11/10/1904-27/12/1985 |
Aston,Annie Adela | 30/09/1899-30/12/1991 |
Atkinson,Annie | 19/03/1902-16/04/1985 |
Austin,Annie | 30/11/-0001-22/03/1993 |
Baker,Annie | 16/12/1915-27/06/2001 |
Similar Surnames: Martin
Name | Date of birth/death |
---|---|
Martin,Steffan | 22/11/1944-31/01/2020 |
Martin,Elizabeth McDonald | 22/04/1902-19/07/1985 |
Martin,Herbert Frank | 07/05/1898-27/04/1985 |
Martin,Priscilla | 19/01/1905-23/12/1985 |
Martin,John | 10/05/1963-11/06/2018 |
Martin,Irene | 25/06/1903-30/11/1985 |
Martin,Peter Thomas | 10/01/1949-29/12/2014 |
Martin,Ivy | 03/08/1905-28/10/1991 |
Martin,Alan Matthew | 16/11/1953-07/08/2017 |
Martin,John | 02/02/1940-20/10/2015 |