Matthew Master:
02/07/1940 - 06/05/1999
Surname | Master |
---|---|
Forename | Matthew |
Reference | BV992823/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 02/07/1940 |
Date Of Death | 06/05/1999 |
Place Of Death | Leicester Leicestershire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Leicester Leicestershire
Name | Date of birth/death |
---|---|
Lockwood,Phillip Ernest | 10/01/1946-06/04/2024 |
Lyon,Soni Lee | 06/08/1958-25/05/2024 |
Larvin,Anthony | 28/11/1949-21/06/2023 |
Martin,Gates Elizabeth Lore | 09/10/1967-07/12/2023 |
Dankowski,Ryszard | 28/03/1954-23/08/2023 |
Nicholls,Patricia Ann | 01/01/1953-04/04/2023 |
Ahmed,Riaz | 01/06/1934-18/07/2016 |
Hill,Matthew | 02/02/1971-28/07/2022 |
Booth,Robert Christopher | 12/10/1970-16/03/2023 |
Neale,John David | 09/09/1946-08/03/2022 |
Similar Forenames: Matthew
Name | Date of birth/death |
---|---|
Balogun,Matthew | 22/09/1946-31/12/2005 |
Blackman,Matthew | 13/03/1920-18/07/1998 |
Clarke,Matthew | 06/11/1974-25/11/1998 |
Hill,Matthew | 02/02/1971-28/07/2022 |
Hyslop,Matthew | 08/06/1929-06/02/1995 |
Ignatowicz,Matthew Peter | 30/11/-0001-14/07/1995 |
Kearney,Matthew | 07/07/1916-19/06/1999 |
McDonagh,Matthew | 16/04/1913-19/10/1997 |
Standley,Matthew | 06/06/1961-12/05/2023 |
Thomas,Matthew | 28/08/1936-30/10/2012 |
Similar Surnames: Master
Name | Date of birth/death |
---|---|
No results found. |