Charles Allen Merwin:
24/11/1945 - 20/07/2020
Surname | Merwin |
---|---|
Forename | Charles Allen |
Reference | BV22014706/1 |
Date Of Publication | 15/10/2020 |
Date Of Birth | 24/11/1945 |
Date Of Death | 20/07/2020 |
Place Of Death | Devon |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Devon
Name | Date of birth/death |
---|---|
Blacklock,Raymond Thomas | 25/04/1944-26/03/2018 |
Gaspari,Dalton | 05/11/1965-21/12/2017 |
Phillips,Lorraine Ernestine | 30/01/1952-26/01/2018 |
Findley,Terrence | 18/09/1939-08/03/2018 |
Nosworthy,George Reginald | 22/01/1929-28/04/2018 |
Roper,Desmond | 09/11/1930-25/12/2017 |
Hosl,Alfred | 23/12/1914-03/04/1995 |
Stevens,Robert Pomeroy | 17/09/1948-30/05/2017 |
Torode,Chun Wong | 04/04/1931-11/01/2018 |
Jackson,John | 23/03/1948-21/12/2016 |
Similar Forenames: Charles Allen
Name | Date of birth/death |
---|---|
No results found. |
Similar Surnames: Merwin
Name | Date of birth/death |
---|---|
No results found. |