Catherine Moffat:
30/11/-0001 - 06/12/2001
Surname | Moffat |
---|---|
Forename | Catherine |
Reference | BV2031836/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 06/12/2001 |
Place Of Death | Carmarthenshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Carmarthenshire
Name | Date of birth/death |
---|---|
Martyn,Imogene | 12/04/1944-04/08/2019 |
Llewelyn,Teresa Mary | 13/09/1936-01/10/2013 |
Gardiner,Lavinia Turner | 30/01/1908-22/11/1999 |
Davies,Sarah | 22/12/1921-19/07/2001 |
Anthony,Anne Williams | 19/02/1923-17/09/2006 |
Kretusz,Joseph | 18/07/1907-11/01/2004 |
Similar Forenames: Catherine
Name | Date of birth/death |
---|---|
Baker,Catherine Mary | 06/03/1970-13/03/2015 |
Barnes,Catherine | 13/08/1924-29/09/1998 |
Dovanski,Catherine | 07/12/1926-16/06/2008 |
Gamble,Catherine Dorothy | 11/10/1916-25/08/2004 |
Hendrick,Catherine | 06/02/1934-03/09/2018 |
Howells,Catherine Megan Davies | 15/02/1918-07/01/1999 |
Humphrey,Catherine Isabella | 11/02/1906-30/07/1995 |
Kennedy,Catherine Judson | 06/11/1935-23/05/2018 |
Lovekin,Catherine Mary | 30/11/-0001-03/09/1995 |
Lyall,Catherine | 31/03/1936-04/09/2021 |
Similar Surnames: Moffat
Name | Date of birth/death |
---|---|
Moffat,Michael | 30/11/-0001-27/03/2005 |
Moffatt,Sean | 24/05/1959-30/11/2004 |