Frances Montigo:
05/05/1923 - 28/12/2003
Surname | Montigo |
---|---|
Forename | Frances |
Reference | BV2040466/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 05/05/1923 |
Date Of Death | 28/12/2003 |
Place Of Death | Wirral Merseyside |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Wirral Merseyside
Name | Date of birth/death |
---|---|
Williams,Stephen Michael | 16/04/1958-11/07/2023 |
Esquire,Raymond Robert | 28/10/1941-16/10/2023 |
Owen,Alice Audrey | 29/01/1926-21/10/2012 |
King,David George | 23/02/1953-04/12/2008 |
Pickles,Marguerite Davies | 14/02/1916-25/01/2008 |
Similar Forenames: Frances
Name | Date of birth/death |
---|---|
Aston,Jill Frances | 20/08/1947-23/07/2005 |
Baddiley,Francesca | 27/08/1951-08/06/2019 |
Bishop,Jane Francesca | 05/07/1952-16/05/2023 |
Cavanagh,Frances Elizabeth | 23/05/1932-21/11/2014 |
Cook,Frances Doreen | 02/05/1934-09/03/2014 |
Cowling,Giaconda Francesca | 14/09/1896-23/03/1998 |
Cox,Frances Vera Bedwell | 24/04/1911-09/10/2000 |
Harwood,Barbara Frances | 30/07/1937-11/05/2024 |
Holliday,Marian Frances Wiltshire | 25/12/1941-01/11/2014 |
Hulme,Frances Joan | 24/04/1916-02/01/2000 |
Similar Surnames: Montigo
Name | Date of birth/death |
---|---|
No results found. |