John Robert Munday:
24/10/1949 - 29/09/2019
Surname | Munday |
---|---|
Forename | John Robert |
Reference | BV22004944/1 |
Date Of Publication | 19/03/2020 |
Date Of Birth | 24/10/1949 |
Date Of Death | 29/09/2019 |
Place Of Death | Sudbury Suffolk |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Sudbury Suffolk
Name | Date of birth/death |
---|---|
Amour,Daniel | 27/01/1933-18/12/2019 |
Buckley,Graham Daniel | 09/07/1952-20/07/2019 |
Thompson,Kevin Paul | 26/04/1960-25/07/2019 |
Brown,Giles Russell | 27/03/1956-03/06/2019 |
Suckling,John Joseph | 30/12/1936-28/03/2016 |
Springett,Tony John | 26/07/1944-21/11/2016 |
Peate,Elizabeth May Rayner | 23/05/1932-06/12/2014 |
Whipp,Doreen Lilian Bangs | 03/07/1931-23/11/2009 |
Peck,Jack | 30/11/-0001-23/11/1999 |
Harris,Audrey | 23/10/1930-24/05/2002 |
Similar Forenames: John Robert
Name | Date of birth/death |
---|---|
Bedford,John Robert | 29/01/1944-23/09/2014 |
Blake,John Robert | 30/11/-0001-14/01/2004 |
Bustard,John Robert | 30/11/-0001-02/12/1984 |
Clarke,John Robert | 02/06/1942-07/05/2005 |
Clayton,John Robert | 07/11/1903-06/12/1988 |
Collins,John Robert | 27/04/1934-25/06/2016 |
Cotton,John Robert David | 09/11/1947-24/07/2018 |
Forbes,John Robert | 28/01/1932-20/02/2016 |
Goldstein,John Robert | 19/01/1943-03/01/2015 |
Hughes,John Robert | 22/12/1946-31/12/2011 |
Similar Surnames: Munday
Name | Date of birth/death |
---|---|
Munday,Beatrice Edna | 01/02/1926-10/01/1994 |
Munday,George | 01/01/1906-29/07/1985 |