Peter Murray:
11/09/1933 - 01/01/2018
Surname | Murray |
---|---|
Forename | Peter |
Reference | BV22208050/1 |
Date Of Publication | 21/06/2022 |
Date Of Birth | 11/09/1933 |
Date Of Death | 01/01/2018 |
Place Of Death | Rotherham South Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Rotherham South Yorkshire
Name | Date of birth/death |
---|---|
Gill,Pamela Florence Rose | 05/01/1936-20/06/2018 |
Higgins,Patrick | 24/03/1954-01/06/2017 |
Netherwood,Jennifer | 14/08/1969-18/12/2016 |
McKennan,Philip | 19/08/1952-15/10/2017 |
Bylica,Stanislav | 25/08/1925-25/12/2015 |
Seaman,Arthur William | 03/10/1923-27/10/1999 |
Miller,Derek John | 20/03/1942-26/12/2015 |
Everett,Christopher | 22/12/1923-04/12/2015 |
Marsden,Garry | 11/08/1955-28/08/2015 |
Bailey,Timothy Robert | 20/01/1945-01/03/2015 |
Similar Forenames: Peter
Name | Date of birth/death |
---|---|
Burrus,Peter James | 30/07/1952-10/02/2021 |
Baker,Peter John | 14/07/1944-30/05/2020 |
Norris,Peter | 24/08/1922-25/07/2013 |
Bennett,Peter | 01/10/1931-15/02/2021 |
Regnard,Peter Patrick | 02/11/1964-03/09/2021 |
Fitzharris,Terrence Peter | 07/03/1953-15/07/2021 |
Bird,Peter | 22/02/1939-02/09/2017 |
Madeley,Peter | 27/05/1938-19/09/2020 |
Graydon,Peter Ian | 11/07/1948-05/03/2021 |
Crow,Peter | 09/03/1948-10/08/2020 |
Similar Surnames: Murray
Name | Date of birth/death |
---|---|
Murray,Eileen Rose | 14/06/1940-17/12/2013 |
Murray,Glenn | 04/03/1951-10/11/2011 |
Murray,Anna Jane | 15/08/1929-20/02/2015 |
McMurray,Shane Liam | 02/05/1963-25/06/2014 |
Murray,James Cramb | 28/04/1904-04/09/1991 |
Murray,Joseph Ernest | 24/06/1923-28/12/1984 |
Murray,Elsie | 29/09/1914-31/03/2004 |
Murray,Francis | 16/08/1931-24/07/2007 |
Murray,Gemma June Valerie | 14/06/1934-05/11/2011 |
Murray,Harry | 19/05/1918-17/03/2000 |