Amos Mutimer:
30/11/-0001 - 25/08/1999
Surname | Mutimer |
---|---|
Forename | Amos |
Reference | BV2037860/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 25/08/1999 |
Place Of Death | Suffolk |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Suffolk
Name | Date of birth/death |
---|---|
Golightly,Hugh | 04/03/1948-06/11/2019 |
Amour,Daniel | 27/01/1933-18/12/2019 |
Lieberman,Patricia | 13/06/1938-25/07/2019 |
McSweeney,Philip | 22/06/1939-26/06/2020 |
Collingwood,Kenneth James | 04/04/1949-17/05/2020 |
Perkins,Margaret Marion | 23/05/1948-10/12/2019 |
Buckley,Graham Daniel | 09/07/1952-20/07/2019 |
Cotton,Glyn | 07/07/1936-13/04/2020 |
Skurskyj,Jaroslaw | 27/09/1926-04/12/2019 |
Malley,Brian Edward | 17/07/1944-10/12/2019 |
Similar Forenames: Amos
Name | Date of birth/death |
---|---|
Allen,Ronald Alfred Amos | 03/07/1932-30/04/2002 |
Fry,Ernest Amos | 23/01/1925-12/12/1989 |
Grant,Amos George | 14/09/1929-21/08/2019 |
Leach,Amos John | 04/10/1899-18/03/1986 |
Nteka,Daniel Ramososo | 19/09/1937-30/08/2016 |
Smith,Dolores Zambrana Ramos Ramos | 27/04/1926-27/12/2012 |
Similar Surnames: Mutimer
Name | Date of birth/death |
---|---|
No results found. |