John Edward Naish:
30/11/-0001 - 22/12/1995
Surname | Naish |
---|---|
Forename | John Edward |
Reference | BV960598/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 30/11/-0001 |
Date Of Death | 22/12/1995 |
Place Of Death | Whitechapel London E1 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Whitechapel London E1
Name | Date of birth/death |
---|---|
Agnew,Albert | 11/11/1933-14/10/2019 |
Fleetwood,Iris | 25/09/1936-03/08/2013 |
Richards,Terence | 09/06/1939-23/09/2017 |
McEvoy,Terence | 30/08/1923-16/12/2017 |
Ward,Mary | 26/10/1922-28/12/2014 |
Baria,Bejan Framroze | 22/04/1931-12/12/2015 |
Coles,Ellen Elizabeth | 16/11/1934-23/11/2018 |
Merion,Carolyn | 23/04/1925-05/05/2019 |
Sheaffer,Shirley Patricia Anne | 15/08/1935-21/06/2015 |
Lim,Jin David Guan | 10/10/1950-06/12/2018 |
Similar Forenames: John Edward
Name | Date of birth/death |
---|---|
Brant,John Edward | 16/01/1911-28/04/1991 |
Burford,John Edward | 03/06/1937-29/12/2015 |
Carter,John Edward | 03/02/1921-07/08/2006 |
Clark,John Edward | 30/06/1941-28/05/2007 |
Cottingham,Peter John Edward | 15/11/1931-29/11/2015 |
Cox,John Edward | 18/01/1947-16/08/2019 |
Davey,John Edward | 30/11/-0001-28/01/2003 |
Davis,John Edward | 11/05/1908-23/01/1990 |
Doddridge,John Edward | 29/01/1949-03/10/2016 |
Easton,John Edward | 30/11/-0001-06/05/1999 |
Similar Surnames: Naish
Name | Date of birth/death |
---|---|
No results found. |