Martin Newman:
01/05/1969 - 18/10/2021
Surname | Newman |
---|---|
Forename | Martin |
Reference | BV22206847/1 |
Date Of Publication | 27/05/2022 |
Date Of Birth | 01/05/1969 |
Date Of Death | 18/10/2021 |
Place Of Death | Borehamwood Hertfordshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Borehamwood Hertfordshire
Name | Date of birth/death |
---|---|
Aback,Paul | 01/03/1940-05/09/2021 |
Keane,William | 21/11/1930-17/10/2009 |
Loerns,Kevin James Philip | 18/11/1954-11/02/2016 |
Grant,Arthur | 21/02/1934-30/04/2015 |
Clubb,Robert William | 03/05/1939-20/12/2014 |
Banks,Doris May | 18/09/1922-29/05/1995 |
Walker,Margaret Pauline | 30/11/-0001-23/09/1995 |
Brain,George Ernest | 05/06/1910-18/06/1997 |
Ward,David John | 27/04/1955-27/04/2009 |
McEvoy,Charles Henry | 30/11/-0001-02/05/1995 |
Similar Forenames: Martin
Name | Date of birth/death |
---|---|
Alexander,James Martin | 30/11/-0001-24/08/1993 |
Alexander,Martina Delina | 11/11/1935-11/08/1993 |
Baker,Martin Anthony | 19/09/1957-08/02/2018 |
Barnfield,Martin | 01/01/1941-26/02/2016 |
Blake,Martin | 13/03/1951-26/09/2018 |
Boyle,Martin | 30/11/-0001-19/10/1992 |
Brantner,Olga Katharina Martina | 08/07/1913-05/10/2000 |
Brayshaw,Martin Michael | 27/06/1956-11/06/2016 |
Brondel,Martin | 15/08/1952-22/08/2014 |
Brooks,Martin Philip | 03/04/1930-17/12/2000 |
Similar Surnames: Newman
Name | Date of birth/death |
---|---|
McNewman,Sidney | 28/11/1936-18/09/2017 |
Newman,Frank | 06/04/1911-18/02/1988 |
Newman,Sheila May | 07/05/1930-08/06/2014 |
Newman,Antony Michael | 01/07/1943-12/01/2016 |
Newman,James Edgar | 22/02/1901-18/08/1988 |
Newman,Joy Doris Giselle | 27/06/1925-27/04/2016 |
Newman,Dorothy | 04/04/1937-11/08/2019 |
Newman,Joyce May Jenkins | 12/06/1912-28/03/1989 |
Newman,John Bailey | 04/02/1936-27/02/2015 |
Newman,George | 24/01/1931-10/04/2008 |