George Nowill:
06/06/1933 - 25/09/2020
Surname | Nowill |
---|---|
Forename | George |
Reference | BV22107097/1 |
Date Of Publication | 09/06/2021 |
Date Of Birth | 06/06/1933 |
Date Of Death | 25/09/2020 |
Place Of Death | Hull East Riding of Yorkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Hull East Riding of Yorkshire
Name | Date of birth/death |
---|---|
Johnson,Peter Shaun | 14/10/1960-17/06/2020 |
Norton,Catherine Martineau | 19/08/1911-25/04/1990 |
Mythwytch,Merlin | 13/10/1954-08/07/2021 |
Norris,Peter | 24/08/1922-25/07/2013 |
Bailass,Leonard | 20/03/1933-26/08/2013 |
Scott,Susan Rita | 26/03/1954-28/11/2014 |
Thornton,Reginald | 29/12/1913-29/08/1997 |
Featherstone,Sandra Anne Woolley | 13/04/1946-05/09/2019 |
Dodgson,Melvin Stewart | 13/07/1930-03/07/2017 |
McCluskey,Margaret Clark | 11/06/1926-12/10/2017 |
Similar Forenames: George
Name | Date of birth/death |
---|---|
Abbott,George | 09/08/1915-18/03/1999 |
Acaster,Peter George | 27/09/1951-07/10/2017 |
Adair,George | 01/04/1934-15/01/2017 |
Adams,George Albert | 27/09/1920-24/01/2001 |
Adams,William George | 21/03/1915-26/05/1986 |
Adams,Dennis George | 10/11/1933-08/05/2015 |
Allock,George Peter James | 28/01/1930-07/11/1991 |
Allwood,George Dennis | 17/02/1924-17/03/2001 |
Amer,George | 19/09/1919-12/09/1988 |
Anderson,Donald George | 24/02/1939-14/04/2015 |
Similar Surnames: Nowill
Name | Date of birth/death |
---|---|
No results found. |