Paul Pendry:
19/08/1944 - 01/05/2019
Surname | Pendry |
---|---|
Forename | Paul |
Reference | BV21914063/1 |
Date Of Publication | 09/08/2019 |
Date Of Birth | 19/08/1944 |
Date Of Death | 01/05/2019 |
Place Of Death | Hounslow Middlesex |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Hounslow Middlesex
Name | Date of birth/death |
---|---|
Brentnall,Evelyn Nora Jacobs | 04/02/1926-06/01/2018 |
Douglas,Martin | 01/08/1960-14/04/2016 |
Lake,Kathleen | 02/10/1914-01/02/2016 |
Wisker,Catherine Roberts | 18/10/1918-23/04/2015 |
Taylor,John Frederick | 22/05/1929-26/07/2014 |
Kaniewski,Stefan | 25/12/1925-13/03/2014 |
White,Robert James | 27/01/1943-16/03/2014 |
McDonnell,David | 07/02/1940-16/04/2013 |
King,Fay | 12/12/1944-30/09/2011 |
Kirby,Rita Adelia | 30/11/-0001-17/08/1995 |
Similar Forenames: Paul
Name | Date of birth/death |
---|---|
Adams,Pauline | 20/09/1947-18/11/2015 |
Agostinho,Paula | 23/05/1946-03/05/2006 |
Albans,Pauline | 24/10/1947-02/04/2005 |
Aldhous,Paul | 05/04/1963-04/08/2018 |
Allen,Pauline | 19/01/1923-03/07/2004 |
Anderson,Paul Robert | 19/06/1953-09/04/2016 |
Appleton,Paula | 22/04/1922-06/02/2014 |
Ashley,Pauline Mary | 08/03/1937-17/08/2017 |
Atha,Pauline Hurst | 30/11/-0001-19/03/2014 |
Atkin,Stanley Paul Francis | 23/01/1937-27/03/2018 |
Similar Surnames: Pendry
Name | Date of birth/death |
---|---|
No results found. |