Anthony Powell:
30/06/1950 - 09/06/2020
Surname | Powell |
---|---|
Forename | Anthony |
Reference | BV22115748/1 |
Date Of Publication | 01/11/2021 |
Date Of Birth | 30/06/1950 |
Date Of Death | 09/06/2020 |
Place Of Death | Exeter Devon |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Exeter Devon
Name | Date of birth/death |
---|---|
Brown,Leonard Henry | 10/01/1931-23/09/2021 |
Venn,Peter Martin | 03/07/1958-06/01/2021 |
Haden,Pamela Ann | 24/09/1932-30/11/2019 |
Ware,Wallter | 23/10/1929-07/08/2018 |
Kemp,John Robert | 02/08/1954-14/07/2019 |
Pragnell,Laura Francine | 04/03/1970-22/09/2016 |
Martin,Peter Hugo | 10/05/1951-21/05/2019 |
King,Courtenay | 24/07/1945-20/11/2018 |
Barrett,John | 13/12/1944-15/10/2017 |
Lau,Norvin Gordon | 01/11/1936-24/10/2003 |
Similar Forenames: Anthony
Name | Date of birth/death |
---|---|
Acklam,Anthony Hebert | 09/04/1941-15/01/2019 |
Agg,Anthony David | 18/07/1929-07/08/1993 |
Alford,James Anthony | 24/01/1940-29/05/2019 |
Allen,Anthony Keith | 06/05/1961-19/02/2021 |
Allen,Anthony Keith | 19/10/1947-05/03/2021 |
Angell,Colin Anthony | 10/01/1946-03/01/2013 |
Anscombe,Richard Anthony | 18/04/1940-30/03/2013 |
Armitage,Paul Anthony | 20/04/1951-22/08/2020 |
Baker,Martin Anthony | 19/09/1957-08/02/2018 |
Baker,Thomas Anthony | 11/08/1938-12/03/2003 |
Similar Surnames: Powell
Name | Date of birth/death |
---|---|
Powell,William | 09/10/1942-03/05/2008 |
Powell,Sheila Rosemarie | 06/04/1944-21/09/2015 |
Powell,Margaret | 02/03/1924-31/10/2014 |
Powell,Thomas Norman | 19/02/1939-20/05/2014 |
Powell,Nigel Henry Bruce | 21/01/1941-28/07/2021 |
Powell,Emily Margaret Ormiston | 12/01/1938-16/04/2003 |
Powell,Patricia Theresa | 26/05/1943-29/01/2016 |
Powell,Mary Elizabeth | 08/03/1920-22/10/1986 |
Powell,Amy | 11/11/1898-03/01/1989 |
Powell,Dolly | 31/07/1905-27/03/1986 |