Ronald Scott:
30/05/1938 - 29/05/2022
Surname | Scott |
---|---|
Forename | Ronald |
Reference | BV22208107/1 |
Date Of Publication | 22/06/2022 |
Date Of Birth | 30/05/1938 |
Date Of Death | 29/05/2022 |
Place Of Death | Morpeth Northumberland |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Morpeth Northumberland
Name | Date of birth/death |
---|---|
Brown,Clara | 05/03/1893-16/04/1988 |
Lawson,Doris | 15/01/1922-25/05/1991 |
Brooks,George | 06/08/1898-11/09/1987 |
Watt,Elsie Winifred | 01/03/1897-28/07/1988 |
Sparkes,Joan | 22/10/1935-08/11/1995 |
Smeaton,Robert | 08/02/1919-29/07/1993 |
Arkless,George Arthur | 24/05/1914-14/03/1986 |
Callaghan,Frederick Anderson | 02/03/1911-13/01/1992 |
Borrowman,Ian | 31/05/1938-27/11/1998 |
Elliott,Jane Ann Henrietta | 30/11/-0001-16/11/1985 |
Similar Forenames: Ronald
Name | Date of birth/death |
---|---|
Johnson,Ronald Robert | 29/02/1932-24/01/2021 |
Jones,Alan Ronald | 17/01/1949-21/12/2019 |
Berry,Anthony Ronald | 01/05/1935-08/11/2019 |
Barnes,Ronald Sidney | 05/06/1941-01/01/2020 |
Green,Ronald Edward | 03/02/1931-22/02/2019 |
Jackson,Ronald | 30/04/1948-22/01/2019 |
Ellison,Ronald Stuart | 12/08/1928-23/11/2012 |
Easterbrook,Ronald Eric | 11/01/1929-03/02/2020 |
Osborne,Ronald Albert | 28/12/1928-12/01/2012 |
Skinner,Ronald | 02/02/1942-20/12/2019 |
Similar Surnames: Scott
Name | Date of birth/death |
---|---|
Scott,Andrew | 19/11/1970-11/09/2017 |
Scott,Robert Jamie | 19/10/1977-12/03/2018 |
Scott,Richard | 28/05/1933-12/07/2018 |
Scott,Carlton Constantine | 06/03/1940-24/07/2018 |
Scott,Samuel | 04/04/1928-25/01/2014 |
Scott,Michael | 18/02/1945-12/12/2016 |
Scott,Margaret | 08/09/1937-18/09/2017 |
Scott,Henry | 24/07/1944-17/08/2010 |
Scott,Peter | 12/07/1943-23/12/2015 |
Scott,Leslie Wilson | 26/07/1947-04/01/2012 |