Ronald Scott:
30/05/1938 - 29/05/2022
Surname | Scott |
---|---|
Forename | Ronald |
Reference | BV22208107/1 |
Date Of Publication | 22/06/2022 |
Date Of Birth | 30/05/1938 |
Date Of Death | 29/05/2022 |
Place Of Death | Morpeth Northumberland |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Morpeth Northumberland
Name | Date of birth/death |
---|---|
Andrews,James William | 13/01/1916-28/10/1988 |
Arkless,George Arthur | 24/05/1914-14/03/1986 |
Borrowman,Ian | 31/05/1938-27/11/1998 |
Brooks,George | 06/08/1898-11/09/1987 |
Brown,Clara | 05/03/1893-16/04/1988 |
Cairns,John Michael | 09/08/1938-23/07/2020 |
Callaghan,Frederick Anderson | 02/03/1911-13/01/1992 |
Charlton,Thomas | 06/04/1901-05/05/1989 |
Elliott,Jane Ann Henrietta | 30/11/-0001-16/11/1985 |
Gair,Arthur | 21/09/1923-01/03/1990 |
Similar Forenames: Ronald
Name | Date of birth/death |
---|---|
Abbott,Ronald Benjamin | 18/08/1922-14/05/2014 |
Abrams,Ronald | 23/10/1932-15/08/2014 |
Acres,Ronald Sydney | 05/07/1923-29/01/1989 |
Addicott,Ronald William James | 23/12/1934-16/08/2018 |
Adkins,Ronald | 09/09/1925-22/02/2004 |
Ainsley,Ronald | 06/04/1927-16/10/1991 |
Allars,Ronald | 10/07/1933-31/03/2016 |
Allen,Ronald Alfred Amos | 03/07/1932-30/04/2002 |
Armitage,Ronald | 30/05/1919-28/05/2014 |
Avey,John Ronald Albert | 22/03/1941-08/12/1999 |
Similar Surnames: Scott
Name | Date of birth/death |
---|---|
Hanscott,Edith | 16/12/1922-13/02/2014 |
Pescott,John William | 18/12/1909-26/09/1988 |
Prescott,Jane | 08/06/1901-04/07/1989 |
Prescott,Rose Louisa Reed | 02/01/1907-18/07/1986 |
Scott,John Marshall | 12/01/1932-10/08/2014 |
Scott,Edna May | 24/05/1920-18/12/1991 |
Scott,Richard | 28/05/1933-12/07/2018 |
Scott,Michael | 18/02/1945-12/12/2016 |
Scott,Randolph Terrence | 16/05/1945-25/04/2021 |
Scott,Leslie Wilson | 26/07/1947-04/01/2012 |