Ronald Scott:
30/05/1938 - 29/05/2022
Surname | Scott |
---|---|
Forename | Ronald |
Reference | BV22208107/1 |
Date Of Publication | 22/06/2022 |
Date Of Birth | 30/05/1938 |
Date Of Death | 29/05/2022 |
Place Of Death | Morpeth Northumberland |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Morpeth Northumberland
Name | Date of birth/death |
---|---|
Watt,Elsie Winifred | 01/03/1897-28/07/1988 |
Thornton,Walter | 30/11/-0001-04/03/1999 |
Thompson,Robert | 01/01/1901-03/02/1992 |
Stewart,Elizabeth | 11/12/1938-08/10/2005 |
Sparkes,Joan | 22/10/1935-08/11/1995 |
Smeaton,Robert | 08/02/1919-29/07/1993 |
Oliver,Margaret | 31/01/1901-03/12/1987 |
Musgrove,James Thomas | 26/01/1907-09/08/1991 |
Lawson,Doris | 15/01/1922-25/05/1991 |
Heslop,Michael Allen | 22/04/1932-23/12/2014 |
Similar Forenames: Ronald
Name | Date of birth/death |
---|---|
Young,Ronald | 04/01/1948-13/09/2017 |
Yates,Ronald | 26/04/1926-23/03/2000 |
Wilson,Ronald | 10/09/1941-20/09/2014 |
Wilsher,Eric Ronald | 15/10/1919-10/12/1994 |
Williamson,Ronald Arthur | 12/10/1954-01/01/2018 |
Williams,Ronald | 01/03/1933-13/10/2015 |
Williams,Ronald | 22/04/1929-29/10/2007 |
Williams,Ronald John Frank | 30/11/-0001-15/08/1996 |
Whitfield,Ronald | 15/04/1913-24/11/1994 |
Whiteside,Ronald | 16/02/1933-08/03/1999 |
Similar Surnames: Scott
Name | Date of birth/death |
---|---|
Truscott,Louisa Eleanor Aggus | 16/11/1913-02/04/2014 |
Scott-Smart,Rosa | 17/04/1915-05/06/2003 |
Scott-Mciver,Fiona | 13/09/1944-02/05/1995 |
Scott- Dunsmore,James Carruth | 26/04/1941-17/02/2019 |
Scott otherwise Putney,Dorothy Helen Putney | 11/07/1911-08/08/1990 |
Scott,John Marshall | 12/01/1932-10/08/2014 |
Scott,Edna May | 24/05/1920-18/12/1991 |
Scott,Richard | 28/05/1933-12/07/2018 |
Scott,Michael | 18/02/1945-12/12/2016 |
Scott,Randolph Terrence | 16/05/1945-25/04/2021 |