Kathleen Smith:
11/08/1932 - 09/11/2012
Surname | Smith |
---|---|
Forename | Kathleen |
Reference | BV22207784/1 |
Date Of Publication | 16/06/2022 |
Date Of Birth | 11/08/1932 |
Date Of Death | 09/11/2012 |
Place Of Death | Abergavenny Gwent |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Abergavenny Gwent
Name | Date of birth/death |
---|---|
Powell,David Robert | 18/05/1956-21/04/2019 |
Stone,Olive May | 01/12/1920-05/08/2018 |
Draper,Michael John | 11/05/1940-04/01/2018 |
Broadhead,Percy Baynham | 21/01/1940-19/07/2018 |
Hoskins,William Charles Brian | 25/11/1933-10/05/2016 |
Mogford,John | 04/08/1942-21/06/2016 |
Chapman,Henry | 07/07/1925-31/01/2016 |
Beavis,David Reginald | 01/03/1936-28/07/2014 |
Thomas,Ellen | 13/01/1909-04/01/1994 |
Similar Forenames: Kathleen
Name | Date of birth/death |
---|---|
Abel,Kathleen | 03/07/1914-16/10/1984 |
Adams,Daphne Kathleen | 27/09/1925-12/06/2015 |
Adams,Kathleen | 11/11/1901-02/03/1986 |
Andrews,Kathleen | 27/09/1901-17/09/1988 |
Archer,Lillian Kathleen | 21/11/1919-21/01/2004 |
Armour,Kathleen Gallaher | 30/10/1913-04/03/1988 |
Ashlee,Kathleen May Russell | 24/12/1908-18/01/1997 |
Ashley,Kathleen | 03/11/1928-23/10/2008 |
Atterton,Kathleen | 06/10/1898-09/11/1991 |
Avery,Jean Kathleen Frances | 05/09/1930-07/02/2011 |
Similar Surnames: Smith
Name | Date of birth/death |
---|---|
Arrow-Smith,James | 19/08/1934-18/12/2014 |
Arrowsmith Moss,Lillian Ada | 24/05/1914-25/06/1986 |
Bate-Smith,David | 16/03/1943-18/08/2014 |
Burbidge-Smith,Elizabeth Clare | 29/05/1962-07/05/2017 |
Forrestier-Smith,Peter Anthony | 06/11/1932-13/02/2019 |
Goldsmith,Kevin | 21/04/1956-27/03/2018 |
Goldsmith,Kathleen Agnes Scott | 21/09/1906-03/06/1998 |
Goldsmith,Susan | 24/12/1927-24/12/2012 |
Goldsmith,Derek | 07/11/1931-27/01/2017 |
Graham-Smith,Susan Ann | 20/02/1947-24/03/2006 |