Dennis Stone:
17/01/1942 - 11/12/2020
Surname | Stone |
---|---|
Forename | Dennis |
Reference | BV22104586/1 |
Date Of Publication | 20/04/2021 |
Date Of Birth | 17/01/1942 |
Date Of Death | 11/12/2020 |
Place Of Death | Ilford Essex |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Ilford Essex
Name | Date of birth/death |
---|---|
Kusyj,Vladimir | 31/12/1968-20/02/2022 |
Bak,Mateusz | 02/07/1989-09/08/2019 |
Hill,Francis | 24/07/1948-21/11/2018 |
Hurley,Cornelius | 08/04/1934-19/11/2020 |
McGraw,John Aitken | 22/01/1937-01/10/2020 |
Irving,David Mark | 15/10/1963-19/12/1997 |
Fleetwood,Kaye Jeanette | 28/01/1942-13/05/2019 |
Dowsett,Elizabeth Maud | 11/06/1922-03/08/2019 |
Tapping,Lilian Mary Pullun | 02/11/1924-14/07/2018 |
Fenables,Keith Trevor | 21/08/1944-28/03/2019 |
Similar Forenames: Dennis
Name | Date of birth/death |
---|---|
Abbey,Dennis John | 07/01/1928-22/07/1993 |
Adams,Dennis George | 10/11/1933-08/05/2015 |
Ainsworth,Dennis | 01/07/1932-05/05/2015 |
Allwood,George Dennis | 17/02/1924-17/03/2001 |
Amer,Dennis | 03/03/1940-09/08/2015 |
Andrews,Dennis | 25/07/1926-18/07/2014 |
Andrews,Dennis | 22/03/1939-01/10/2015 |
Armstrong,Dennis | 05/07/1934-14/12/2018 |
Bailey,Dennis | 21/12/1938-21/11/2015 |
Bailey,Dennis | 18/04/1929-29/09/2017 |
Similar Surnames: Stone
Name | Date of birth/death |
---|---|
Bilverstone,Doris | 16/09/1936-16/01/2017 |
Copplestone,Robert Edward | 14/10/1922-10/12/2006 |
Eddlestone,John | 20/11/1907-14/12/1989 |
Egglestone,George | 14/09/1940-24/08/2018 |
Elstone,Larry George | 08/12/1928-01/07/2018 |
Elstone,Ronald John | 29/07/1943-09/02/2014 |
Featherstone,Sandra Anne Woolley | 13/04/1946-05/09/2019 |
Featherstone,Peter William | 17/04/1939-07/01/2016 |
Fetherstone,George Frederick | 26/10/1908-18/04/1986 |
Formstone,George | 05/10/1937-09/01/2019 |