John Storey:
09/03/1918 - 12/06/1998
Surname | Storey |
---|---|
Forename | John |
Reference | BV983668/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 09/03/1918 |
Date Of Death | 12/06/1998 |
Place Of Death | Reading Berkshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Reading Berkshire
Name | Date of birth/death |
---|---|
Fuller,Susan Frances | 04/11/1956-15/07/2020 |
Fletcher,John William Andrew | 30/12/1952-22/04/2020 |
Beckingham,Wendy Elizabeth | 09/03/1945-26/07/2018 |
Shaw,Terence Rodney | 17/10/1946-03/10/2020 |
McGrory,James | 31/10/1945-16/03/2021 |
Stephens,Sheila June | 17/06/1949-06/04/2021 |
Foster,Stephen | 02/02/1955-23/04/2002 |
Challis,Mary Rose Toop | 01/01/1930-20/01/2021 |
Richmond,John Ian | 05/12/1941-13/06/2019 |
Joy,Frederick | 23/02/1935-11/04/2018 |
Similar Forenames: John
Name | Date of birth/death |
---|---|
Van Zundert,John | 26/06/1945-06/07/2018 |
Abbey,Dennis John | 07/01/1928-22/07/1993 |
Abel,John Joseph | 19/12/1934-01/01/2015 |
Abraham,Emmanuel John | 26/12/1952-08/03/2017 |
Abrahams,John | 01/04/1915-29/07/1995 |
Acton,John | 08/02/1951-20/11/2001 |
Adams,Derek John | 30/05/1930-03/02/2015 |
Adams,Eric John | 24/09/1930-11/01/2008 |
Adams,Clarence John | 11/10/1916-11/08/1988 |
Addison,John | 27/10/1934-28/05/2015 |
Similar Surnames: Storey
Name | Date of birth/death |
---|---|
Storey,George Robert | 31/07/1929-04/01/2015 |
Storey,John Gordon | 16/12/1945-21/07/2018 |
Storey,Joseph Cecil | 24/01/1931-05/10/2013 |
Storey,Gillian Denise Hunt | 03/01/1953-12/11/2020 |
Storey,Barbara Evelyn Wickham | 12/09/1936-03/02/2000 |
Storey,Florence | 30/11/-0001-13/12/1994 |
Storey,Jenny | 19/11/1908-24/10/1998 |
Storey,John | 30/06/1940-14/07/2011 |
Storey,Linda | 30/11/-0001-04/06/1996 |
Storey,Vera | 02/10/1926-20/01/2009 |