John William Sykes:
10/11/1915 - 19/10/1987
Surname | Sykes |
---|---|
Forename | John William |
Reference | BV88168/1 |
Date Of Publication | 30/11/-0001 |
Date Of Birth | 10/11/1915 |
Date Of Death | 19/10/1987 |
Place Of Death | Chesterfield Derbyshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Chesterfield Derbyshire
Name | Date of birth/death |
---|---|
Ceney,Ivan Robert | 12/10/1944-02/04/2019 |
Pierce,Dawn Anne | 05/09/1967-05/11/2020 |
Backster,Eva | 09/03/1926-10/01/2022 |
Stembridge,Sylvia | 16/04/1936-11/04/2021 |
Stowe,Andrew John | 31/08/1940-13/02/2020 |
Parton,Edward | 11/11/1968-14/03/2021 |
Dale,Cynthia | 31/08/1941-07/08/2020 |
Allison,John | 03/12/1955-09/12/2019 |
Marshall,Hilda Mona Boden | 01/08/1924-14/10/2019 |
Warsop,Mary | 07/01/1947-12/07/2019 |
Similar Forenames: John William
Name | Date of birth/death |
---|---|
Anderson,John William | 26/02/1945-09/02/1998 |
Ayton,John William | 26/06/1934-18/12/2017 |
Barker,John William | 19/11/1931-15/01/2005 |
Barnett,John William | 13/05/1918-29/10/2005 |
Barnsley,John Williams | 04/05/1957-25/09/2019 |
Barraclough,John William | 08/08/1927-16/12/1994 |
Bond,John William | 09/05/1950-12/08/2018 |
Bradshaw,John William | 30/11/-0001-07/10/1999 |
Brocklesby,John William | 30/12/1915-10/12/2000 |
Bushell,John William Ernest | 17/02/1940-16/03/2015 |
Similar Surnames: Sykes
Name | Date of birth/death |
---|---|
Sykes,Christopher | 13/06/1961-24/02/2017 |
Sykes,Mary | 08/06/1926-01/12/2013 |
Sykes,Jack | 14/02/1921-09/04/1993 |
Sykes,Edna | 30/11/-0001-27/02/2000 |
Sykes,Marjorie Griffith | 06/06/1991-02/05/2001 |