Josephine Talbot:
03/05/1930 - 10/03/2013
Surname | Talbot |
---|---|
Forename | Josephine |
Reference | BV21505809/1 |
Date Of Publication | 11/05/2015 |
Date Of Birth | 03/05/1930 |
Date Of Death | 10/03/2013 |
Place Of Death | Westminster London W9 |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Westminster London W9
Name | Date of birth/death |
---|---|
Britton,Bradley | 30/10/1967-31/01/2018 |
Law,Nancy Joan | 17/01/1933-23/05/2018 |
Ellery,Vaudine Lilian Enid | 30/09/1943-16/05/2018 |
Paines,Randolph Edwin Richard | 13/08/1923-27/11/2019 |
King,Michael Adrian | 03/07/1945-25/01/2018 |
Crown,Paul | 31/12/1957-18/12/2014 |
Lynch,Matthew | 21/10/1934-09/05/2016 |
Baranochnik,Vladimir Vassilios | 01/01/1959-27/10/2016 |
Ryan,Anthony | 26/02/1940-18/01/2016 |
Oldag,Karl Hermann | 23/09/1933-27/11/2015 |
Similar Forenames: Josephine
Name | Date of birth/death |
---|---|
Adnams,Jeanne Marie Josephine Annam Callaghan | 10/07/1899-08/08/1984 |
Alvarez,Zara Marion Josephine | 15/07/1917-03/07/1994 |
Bass,Josephine Louise | 13/08/1945-28/12/2018 |
Beyer,Mary Josephine Byrne | 02/06/1908-28/08/1991 |
Burgess,Mary Alexandra Josephine | 30/11/-0001-26/11/1995 |
Butwell,Isabelle Josephine Russell | 22/08/1925-21/03/2018 |
Byrne,Josephine | 30/11/-0001-04/04/1993 |
Cassar,Josephine | 06/04/1929-01/01/2019 |
Clegg,Josephine Mary Wilson | 12/05/1905-27/10/1986 |
Clinton,Mary Josephine Clinton | 10/11/1893-20/08/1986 |
Similar Surnames: Talbot
Name | Date of birth/death |
---|---|
Talbot,Constance Mavis | 15/02/1938-13/01/2015 |
Talbot,Patricia Ann Rogerson | 16/02/1963-04/08/2012 |
Talbot,Dorothy May | 30/11/-0001-23/08/1996 |
Talbot,Louise | 08/04/1917-15/10/2007 |
Talbot,Maeve Veronica Cotterell | 20/05/1952-25/09/2001 |
Talbot,Monica Iverson Newton | 03/03/1921-13/03/1999 |
Talbot,Peter Allan | 30/12/1946-10/03/2014 |
Talbot,Rose | 02/08/1911-03/01/2001 |
Talbot,William | 19/05/1918-26/05/2002 |