John Frank Tomes:
09/09/1956 - 14/05/2022
Surname | Tomes |
---|---|
Forename | John Frank |
Reference | BV22209987/1 |
Date Of Publication | 21/07/2022 |
Date Of Birth | 09/09/1956 |
Date Of Death | 14/05/2022 |
Place Of Death | Hornchurch Essex |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Hornchurch Essex
Name | Date of birth/death |
---|---|
Low,George Douglas | 26/02/1956-13/05/1987 |
Litton,David | 13/01/1941-28/06/2017 |
White,Lewis | 06/03/1923-06/12/2006 |
Prowse,Alan | 09/11/1938-13/11/2017 |
Bridge,Roy | 16/09/1931-17/10/2016 |
Rayif,Iycle | 28/01/1963-26/04/2017 |
Hannington,Glenda | 20/03/1947-15/11/2016 |
Buckwell,Jack Adams | 30/11/-0001-06/06/1996 |
Walsh,Graham Robert | 02/04/1944-20/07/2009 |
Chapman,Marjorie Ruth Chapman | 05/12/1917-20/08/2009 |
Similar Forenames: John Frank
Name | Date of birth/death |
---|---|
Boyce,John Frank | 11/09/1928-09/01/2006 |
Brining,John Franklin | 03/06/1924-20/02/2017 |
Burkitt,John Frank | 30/11/-0001-11/12/1998 |
Garrett,John Frank | 23/07/1940-13/11/2015 |
Johnstone,Donald John Frank | 14/02/1925-13/01/2016 |
Tutty,Ronald John Frank | 05/05/1925-05/01/2012 |
Williams,Ronald John Frank | 30/11/-0001-15/08/1996 |
Similar Surnames: Tomes
Name | Date of birth/death |
---|---|
No results found. |