James Stuart Walters:
16/06/1938 - 07/11/2021
Surname | Walters |
---|---|
Forename | James Stuart |
Reference | BV22205404/1 |
Date Of Publication | 19/04/2022 |
Date Of Birth | 16/06/1938 |
Date Of Death | 07/11/2021 |
Place Of Death | Derby Derbyshire |
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use the form below to contact us.
Your details
Location of Death
Similar Place of Death: Derby Derbyshire
Name | Date of birth/death |
---|---|
Allen Beck,Margaret | 19/07/1948-04/06/2018 |
Hill,Stuart James | 12/05/1971-25/08/2019 |
Concannon,Freda | 21/04/1927-28/11/2021 |
Evans,Susan | 24/01/1952-24/10/2021 |
Wells,Alfred Daniel | 06/10/1923-22/07/2016 |
Mawbey,Agnes Elizabeth Walker | 27/09/1941-19/01/2018 |
Roome,Carole Ann | 01/12/1953-25/07/2019 |
Taylor,Keith | 16/03/1936-28/01/2018 |
McGeady,John Joseph | 07/08/1930-13/06/2005 |
Spacey,Sean Anthony | 28/10/1966-11/01/2021 |
Similar Forenames: James Stuart
Name | Date of birth/death |
---|---|
Davies,James Stuart | 25/02/1966-08/12/2013 |
Hay,James Stuart | 04/05/1966-11/01/2016 |
Maclaren,James Stuart | 02/01/1946-16/10/2018 |
Wilmot,James Stuart | 18/05/1925-20/10/2014 |
Similar Surnames: Walters
Name | Date of birth/death |
---|---|
Walters,Kenneth | 02/12/1916-29/09/2013 |
Walters,Felicia | 21/06/1910-03/07/1988 |
Walters,Michael | 14/10/1954-31/01/2019 |
Walters,Barbara Wanda | 30/11/-0001-19/12/1993 |
Walters,David William | 30/11/-0001-23/12/1992 |
Walters,Dudley | 02/07/1923-03/10/2006 |
Walters,Frederick James | 18/05/1920-12/01/2000 |
Walters,John | 30/11/-0001-02/04/2004 |
Walters,Mary | 10/10/1918-27/01/2006 |
Walters,Michael John | 03/06/1948-03/01/2013 |