Devon
Total Deaths in this region = 45
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Merwin,Charles Allen | 24/11/1945 | Unknown | 20/07/2020 | Devon | Unknown |
Phillips,Paul Justin Herbert James | 23/03/1949 | Devon | 26/01/2000 | Newton Abbot Devon | Unknown |
Ewing,Christine Rachel | 13/03/1903 | Devon | 20/06/1994 | Walton Surrey | Unknown |
Chilcott,Joyce Wendy | 02/07/1938 | Devon | 09/11/1992 | Exeter Devon | Unknown |
Leach,Amos John | 04/10/1899 | Devon | 18/03/1986 | Tonbridge Kent | Tunbridge Wells |
Rae,Jacqueline Ann Rae | 18/09/1943 | Devon | 19/09/2017 | Torquay Devon | Unknown |
Horne,Leslie James | 24/06/1927 | Devon | 24/02/2018 | South Brent Devon | Unknown |
Mapp,Rosemary | 19/01/1935 | Devon | 02/12/2015 | Newton Abbott Devon | Unknown |
Tucker,Frederick William | 10/02/1926 | Devon | 11/01/1997 | Chard Somerset | Unknown |
Seaman,Kathleen Gertrude Blanche | 03/11/1915 | Devon | 23/05/1991 | Torbay Devon | Unknown |
2867720500189801923618734230882769721814877015434