Ashford Kent
Total Deaths in this region = 68
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Agnew,Elizabeth | 28/09/1921 | Unknown | 15/04/2013 | Ashford Kent | Unknown |
Bailey,Eric | 09/01/1924 | Yorkshire | 09/11/2011 | Ashford Kent | Unknown |
Barabasz,Emanuel Maurice | 11/02/1921 | Poland | 30/07/2014 | Ashford Kent | Unknown |
Bell,Thomas | 09/06/1913 | Rochester Kent | 30/12/1992 | Ashford Kent | Unknown |
Boulden,Gladys Violet Nash | 19/04/1920 | Southwark London | 18/03/1991 | Ashford Kent | Unknown |
Brierley,Edward | 29/09/1968 | London | 09/01/2015 | Ashford Kent | Unknown |
Burrow,Jonathan | 01/04/1947 | Deal Kent | 16/07/2015 | Ashford Kent | Canterbury |
Clark,Reginald Leonard | 08/10/1924 | Tenterden Kent | 16/05/2002 | Ashford Kent | Unknown |
Cloke,Albert | 13/09/1912 | Kent | 10/01/1993 | Ashford Kent | Unknown |
Corbett,Mary Bridget | 30/11/-0001 | Unknown | 21/05/1987 | Ashford Kent | Unknown |
1042029325733168231616219461193771453165981750