Barnstaple Devon
Total Deaths in this region = 44
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Badcock,Leslie William | 08/09/1946 | Barnstaple Devon | 19/06/2016 | Taunton Somerset | Unknown |
Bament,Herbert | 09/09/1929 | Unknown | 13/01/2008 | Barnstaple Devon | Unknown |
Barber,Edna | 16/03/1924 | Devon | 26/12/2015 | Barnstaple Devon | Unknown |
Battams,Cecil Arthur James | 04/12/1924 | Unknown | 21/05/1991 | Barnstaple Devon | Unknown |
Bennett,Beryl Phyllis | 10/12/1944 | Unknown | 07/11/2013 | Barnstaple Devon | Unknown |
Corney,Alma May | 21/01/1903 | Unknown | 03/03/1995 | Barnstaple Devon | Unknown |
Curzon,Josephine Edith Elizabeth Curzon | 16/02/1931 | England | 09/08/2015 | Barnstaple Devon | Unknown |
Davies,Desmond Walter | 16/07/1919 | Unknown | 18/08/1991 | Barnstaple Devon | Unknown |
Edwards,Ernest Leonard | 02/05/1904 | Barnstaple Devon | 09/01/1991 | Barnstaple Devon | Unknown |
Fisher,John Graham Alaister | 21/06/1929 | Unknown | 29/09/2016 | Barnstaple Devon | Unknown |
223043542005414817187511861219533181971444021194