Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Callaghan,James | 04/08/1925 | Irish Republic | 03/03/2015 | Birmingham Warwickshire | Unknown |
Cartwright,John Dennis | 23/02/1934 | Birmingham | 26/12/2020 | Birmingham Warwickshire | Unknown |
Drapkin,Alice May | 17/11/1906 | Hackney London | 09/08/1992 | Birmingham Warwickshire | Unknown |
Gamble,Paul Leslie | 23/12/1948 | Birmingham | 28/08/2021 | Birmingham Warwickshire | Unknown |
James,Gwyn | 06/01/1960 | Birmingham | 08/02/2022 | Birmingham Warwickshire | Unknown |
Johnson,Roy | 17/12/1941 | Bromsgrove Worcestershire | 01/09/2020 | Birmingham Warwickshire | Unknown |
Lees,Alan | 04/01/1951 | Birmingham | 11/03/2020 | Birmingham Warwickshire | Unknown |
Little,Joyce Emma Doreen Hughes | 05/10/1930 | Walsall West Midlands | 11/09/2021 | Birmingham Warwickshire | Unknown |
London,Claude Godwin | 09/07/1932 | Saint Kitts and Nevis | 03/02/2021 | Birmingham Warwickshire | Unknown |
Madeley,Peter | 27/05/1938 | Birmingham | 19/09/2020 | Birmingham Warwickshire | Unknown |
20718298981649030523308263023730874299893062029892