Birmingham West Midlands
Total Deaths in this region = 781
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Evans,Harry | 30/11/-0001 | Unknown | 14/08/1996 | Birmingham West Midlands | Unknown |
Dawes,Doris | 30/11/-0001 | Unknown | 01/08/1996 | Birmingham West Midlands | Unknown |
Hughes,E E | 30/11/-0001 | Unknown | 12/01/2002 | Birmingham West Midlands | Unknown |
Pugh,George | 30/11/-0001 | Unknown | 01/04/2008 | Birmingham West Midlands | Unknown |
Pugh,Ruth Ingeborg | 30/11/-0001 | Unknown | 10/08/1995 | Birmingham West Midlands | Unknown |
Hughes,Hilda Dorothy | 30/11/-0001 | Unknown | 15/12/1995 | Birmingham West Midlands | Unknown |
Maitland,Norman | 30/11/-0001 | Unknown | 14/05/1995 | Birmingham West Midlands | Unknown |
Riley,Norman | 30/11/-0001 | Unknown | 17/05/1998 | Birmingham West Midlands | Unknown |
Hughes,Robert Alun | 30/11/-0001 | Unknown | 27/02/2004 | Birmingham West Midlands | Unknown |
Perry,Edward | 30/11/-0001 | Unknown | 02/11/2000 | Birmingham West Midlands | Unknown |
2599209941486965696641535436723141616724